Both answer dental calls with AI and book into the practice management system. Viva AI publishes plans from $349 to $1,199 a month on a credit model, with 24/7 answering and outreach campaigns in its $899 plan, 100+ languages and SOC 2 Type II. Dentovox works on your existing phone line in English and Spanish, with 24/7 answering and reactivation calls from $499.
Written by Dentovox. Viva AI facts come from getviva.ai and were checked on September 15, 2026 — plans change, so confirm on their site. Spotted an error? Email info@dentovox.com and we will correct it.
Every Viva AI entry links to the page it came from and quotes it where wording matters.
| Dentovox | Viva AI (as published) | |
|---|---|---|
| Published plans | $299 Overflow · $499 Front Desk · $749 Revenue per practice · $649 per location Multi-Location, per month | $349 Gold · $899 Platinum · $1,199 Diamond, per month (getviva.ai) |
| Where 24/7 answering starts | Front Desk, $499 (Overflow, $299, covers after hours and overflow) | Platinum, $899: "Answers every call, 24/7"; Gold, $349: "After-hours call handling" (getviva.ai) |
| Patient outreach | Reactivation calls to an uploaded list, from $499; automatic selection from the PMS and per-campaign revenue reporting are built, not yet switched on | Platinum: "Smart patient outreach" — "Recall, reactivation, and no-show recovery campaigns" (getviva.ai) |
| How usage is counted | Minutes: 400 / 650 / 1,000 / 900 included; $0.39 per extra minute; outbound reactivation minutes count toward them | Credits: 4,000 / 7,000 / 12,000 a month; 10 credits per AI-answered call minute, 5 per AI-answered message; extra credits $0.10 / $0.09 / $0.08. "Unlimited & free: staff phone calls, texting, reminders, form sending, and campaigns never consume credits." (getviva.ai) |
| AI call minutes per plan | 400 / 650 / 1,000 / 900 | About 400 / 700 / 1,200 if all credits go to AI-answered calls (our arithmetic from Viva's published credit rates) |
| Phone service | Works on your existing number and carrier on every plan; calls are forwarded | Platinum lists "Complete phone service + texting"; the pages we checked do not say whether a practice can keep its current carrier — ask Viva (getviva.ai) |
| Languages | English and Spanish | "100+ languages" (getviva.ai) |
| Channels | Voice today; two-way SMS built, activating after US carrier registration | Platinum: "AI messaging — webchat, email, SMS" (getviva.ai) |
| Live call transfer | Transfer to the line you set during office hours (not yet tested on a live clinic call) | Platinum: "Live call transfer" (getviva.ai) |
| Practice management systems named | Dentrix, Open Dental, Eaglesoft (through NexHealth) | Dentrix, Eaglesoft, Open Dental, Curve (scheduling page) |
| No-show recovery | Not offered today | Listed among outreach campaigns (getviva.ai) |
| Compliance | HIPAA-aware; BAA accepted before go-live; no SOC 2 audit of its own yet | "SOC 2 Type II Certified", "HIPAA Compliant · BAA Signed" (getviva.ai) |
| Published customer results | None yet | "$30K+ Production generated" in one practice case study (case study, vendor-reported) |
Everything Dentovox does today — and what it does not — is listed on the AI receptionist + patient recovery page, with plan detail on pricing.
Put both on a demo with the same three calls your front desk takes every day — a new patient asking about insurance, a Spanish-speaking caller, and a toothache after hours — and ask each vendor which recovery workflows send today, on which channel, and how recovered revenue is counted.
It depends on the plan and your volume. Dentovox includes 24/7 answering and reactivation calls from $499 a month. Viva AI lists 24/7 answering and outreach campaigns in its $899 Platinum plan, while its $349 Gold plan covers after-hours call handling. Viva counts AI usage in credits, and states that reminders, form sending and campaigns never consume credits; Dentovox counts minutes, including outbound reactivation calls. Compare against your own call and outreach volume.
No. On every Dentovox plan the practice keeps its phone number and carrier and forwards some or all calls to Dentovox. Viva AI's Platinum plan lists complete phone service; the Viva pages we checked do not say whether a practice can keep its current carrier, so ask Viva directly.
No. Viva AI states SOC 2 Type II certification on its website. Dentovox has not completed its own SOC 2 audit yet; its hosting providers publish their own SOC 2 reports, and each practice accepts Dentovox's Business Associate Agreement before going live.
Dentovox answers in English and Spanish on every plan, detecting the language from the caller's first words. Viva AI states support for more than 100 languages on its website.
Last reviewed September 15, 2026. Viva AI is a trademark of its owner; Dentovox is not affiliated with Viva AI. Sources: getviva.ai, Viva AI scheduling page.