Eleven dental AI receptionist and patient-recovery products with the prices they publish, checked on September 24, 2026. Seven publish per-plan prices, one publishes a platform price but not its AI tier, and three publish none. Products are listed alphabetically with the page each figure came from. No ranking, no scores.
Dentovox is one of the eleven products listed here, and we build it. We include ourselves on the same terms as everyone else: published prices only, same fields, same alphabetical order. Spot a figure that is out of date or wrong? Email info@dentovox.com and we will correct it. Next scheduled review: October 24, 2026.
| Product | Published price | What that price covers | Usage model | Source |
|---|---|---|---|---|
| 10x Dental | $970/mo | "Daily outreach to patients who are ready for their next cleaning, with live booking into your PMS"; group discounts stated | Flat monthly | 10xdental.com |
| Arini | Not published | No public pricing page found; the site routes to a demo | — | arini.ai |
| Dentina | Standard "Starting at $299 / mo"; Premium "$399 / mo" | Billed annually, per location, up to 3 providers; unlimited calls; English + Spanish (Premium: "up to 57 languages"). Outbound recalls and reactivation are a separate "Custom pricing" add-on | Unlimited calls, per location | dentina.ai |
| Dentovox (ours) | $299 · $499 · $749/mo; $649 per location | 400 / 650 / 1,000 / 900 minutes included; English and Spanish on every plan; reactivation calls from $499; no contract | Minutes, $0.39 per extra minute | dentovox.com/pricing |
| Mango Voice (Margo) | Phone Suite "$119/mo"; Premier "$219/mo"; AI Suite "$419/mo" | "Everything in Premier, plus AI receptionist" — "Margo, 24/7 AI receptionist" is on the AI Suite tier; phone suites include "Unlimited calls" | Tiered phone service | mangovoice.com/pricing |
| Patient Prism | Not published | Plans named SMB and Enterprise; "Transparent pricing for every stage of growth", figures by demo | — | patientprism.com/pricing |
| Peerlogic (Aimee) | Professional "$399/month"; Premium "$699/month"; Enterprise custom | The AI agent ("Aimee Voice Assistant", "Aimee Text & Chat") is on Premium and Enterprise, not Professional. "Additional Voice Lines — $35/mo each" | Tiered, includes VoIP line | peerlogic.com/pricing-page |
| Rondah | Not published | No price on the site; demo request | — | rondah.ai |
| TensorLinks | Starter $399 · Connect $599 · Growth $799 per location/mo | 900 / 1,000 / 1,500 voice minutes; texts on Connect and Growth; outreach campaigns (recall, reactivation) on Growth only; "$199" one-time setup; month-to-month | Minutes, $0.29 per extra minute | tensorlinks.com/pricing |
| Viva AI | Gold "$349/mo" · Platinum "$899/mo" · Diamond "$1,199/mo" | 4,000 / 7,000 / 12,000 credits; "10 credits per minute of AI-answered calls", "5 credits per AI-answered message"; 24/7 answering and "Smart patient outreach" are on Platinum; "Unlimited & free: staff phone calls, texting, reminders, form sending, and campaigns never consume credits." | Credits; overage $0.10 / $0.09 / $0.08 | getviva.ai |
| Weave | Platform "starting from $199 per month"; AI Receptionist price not published | Pro / Elite / Ultimate tiers with 1,500 / 3,000 / 15,000 messages a month | Platform tiers, messages | getweave.com/pricing |
Prices are as published by each vendor on the date above and can change without notice. Where a vendor publishes several tiers, the tier that includes the AI receptionist is noted in the middle column.
Each figure is read from the vendor's own public page on the date shown and quoted rather than paraphrased. Third-party prices from roundups are not used: several contradict the vendors' own pages. Products are listed alphabetically. Nothing here is ranked or scored, no product is called superior to another, and no vendor pays for inclusion. Dentovox is listed with the same fields as every other product; a named comparison of Dentovox with one vendor's published pages is in Dentovox vs Viva AI.
By Viktoria Mols, CMO at Dentovox. This page is reviewed monthly. Next review: October 24, 2026. Corrections: info@dentovox.com.
Among the eleven products checked on September 24, 2026, published plans run from $119 a month for a phone suite whose AI receptionist tier is $419, up to $1,199 a month. Products whose plan includes both 24/7 answering and outbound patient outreach publish $499 (Dentovox Front Desk), $799 (TensorLinks Growth) and $899 (Viva AI Platinum). Three vendors — Arini, Rondah and Patient Prism — publish no price at all.
As of September 24, 2026: 10x Dental, Dentina, Dentovox, Mango Voice, Peerlogic, TensorLinks and Viva AI publish per-plan prices. Weave publishes a platform price from $199 a month but not the price of its AI Receptionist. Arini, Rondah and Patient Prism publish none.
A credit model bundles calls and messages into one balance: Viva AI, for example, publishes 10 credits per minute of AI-answered calls and 5 credits per AI-answered message, so a 4,000-credit plan is about 400 call minutes if nothing else consumes credits. Minute-based plans state call minutes directly and price texts separately or not at all. To compare, convert everything to your own monthly call minutes.
All vendor names and trademarks belong to their owners. Dentovox is not affiliated with any other product listed. Figures quoted from public pages on September 24, 2026.